##BLOCKS= 2          
Note:
~End
Plate:	Plate#1	1.3	PlateFormat	Endpoint	Fluorescence	FALSE	Raw	FALSE	1						1	515	1	12	96	485	Automatic	515			6	Automatic			1	8	None	
	Temperature(C)	1	2	3	4	5	6	7	8	9	10	11	12		
	34.10	76.895	94.801	95.391	99.894	99.682	63.082	54.989	51.622	51.27	53.313	51.933	49.805		
		88.305	91.797	97.378	98.222	101.081	66.015	56.402	56.926	57.442	47.01	0.672	0.54		
		251.721	270.719	216.435	166.169	297.212	272.975	147.856	90.286	204.032	180.755	176.38	175.148		
		256.562	272.264	276.69	276.805	290.468	234.98	234.587	209.669	210.962	196.754	186.791	172.097		
		237.671	240.501	246.643	247.211	261.385	261.466	277.678	274.457	272.396	278.184	265.361	247.022		
		226.592	234.034	239.805	235.775	250.844	264.668	270.861	272.124	254.681	268.895	266.147	245.345		
		0.631	0.469	0.569	0.608	0.566	0.587	0.598	0.614	0.554	0.599	0.502	0.584		
		0.576	0.54	0.608	0.616	0.662	0.658	0.496	0.53	0.554	0.73	0.687	0.86		
		
~End
Original Filename: S10_M2D7_TR-Yellow-repeat.pda   Date Last Saved: 4/7/2010
Instrument type: Instrument serial number:
